All AP scores of three (3) or higher are awarded credit at ÐÓ°É´«Ã½.
An academic advisor can help you understand how AP scores fulfill degree requirements. Contact the University’s Advising Services Office at usm.advising@maine.edu or (207) 780-4040.
ARTS
AP Exam | USM Course Equivalencies | Credit Awarded |
---|---|---|
2-D Art and Design | ART 141 CE | 3 |
3-D Art and Design | ART 142 CE | 3 |
Art History | ARH 1XX CI & INTL | 3 |
Drawing | ART 151 CE | 3 |
Music Theory | MUS 110 CE with score of 3 on EITHER written or aural component MUT 110 and MUT 112 with score of 4 or higher on written component MUT 111 and MUT 113 with score of 4 or higher on aural component | 3 3, 3 1, 1 |
CAPSTONE DIPLOMA PROGRAM
AP Exam | USM Course Equivalencies | Credit Awarded |
---|---|---|
AP Seminar | COR 1XX EL | 3 |
AP Research | GEL 2XX or **COR 2XX WRI II | 3 or 3 |
ENGLISH
AP Exam | USM Course Equivalencies | Credit Awarded |
---|---|---|
English Language and Composition | ENG 100 WRI 1 | 3 |
English Literature and Composition | ENG 100 WRI 1 and ENG 1XX CI with score of 3 ENG 100 WRI 1 and ENG 140 CI with score of 4 or higher | 3, 3 3, 3 |
HISTORY AND SOCIAL SCIENCES
AP Exam | USM Course Equivalencies | Credit Awarded |
---|---|---|
African American Studies | COR 1XX CPE | 3 |
Comparative Government and Politics | POS 1XX SCA & INTL | 3 |
European History | HTY 102 SCA & INTL | 3 |
Human Geography | GEO 101 SCA & INTL | 3 |
Macroeconomics | ECO 101 SCA & QR | 3 |
Micoreconomics | ECO 102 SCA & QR | 3 |
Psychology | PSY 100 | 3 |
United States Government and Politics | POS 101 SCA | 3 |
United States History | HTY 131 SCA & CPE and HTY 132 SCA | 3, 3 |
World History: Modern | HTY 1XX SCA & INTL | 3 |
MATH AND COMPUTER SCIENCE
AP Exam | USM Course Equivalencies | Credit Awarded |
---|---|---|
Calculus AB | MAT 152 QR | 4 |
Calculus BC | MAT 152 QR and MAT 153 (MABS subscore 3 or higher = MAT 152 QR with score less than 3 on calculus BC exam) | 4, 4 |
Computer Science | COS 160 | 3 |
Computer Science Principles | COS 1XX | 3 |
Pre-Calculus | MAT 140 | 3 |
Statistics | MAT 120 QR or PSY 201 | 4, 3 |
SCIENCES
AP Exam | USM Course Equivalencies | Credit Awarded |
---|---|---|
Biology | BIO 105, BIO 106 and BIO 107 SE | 3, 1.5, 4.5 |
Chemistry | CHY 1XX SE with score of 3 CHY 113 SE and CHY 114 SE with score of 4 CHY 113 SE, CHY 114 SE and CHY 115 with score of 5 | 4 3, 1.5 3, 1.5, 3 |
Environmental Science | ESP 101 SE | 3 |
Physics 1 (Contact department for lab info) | PHY 111 with score of 3 PHY 111 SE and PHY 114 with score of 4 or higher | 4 4, 1 |
Physics 2 | PHY 112 with score of 3 PHY 112 and PHY 116 with score of 4 or higher | 4 4, 1 |
Physics C: Electricity & Magnetism (Contact department for lab info) | PHY 121 SE and PHY 123 | 4, 4 |
Physics C: Mechanics | PHY 121 SE | 4 |
WORLD LANGUAGES
AP Exam | USM Course Equivalencies | Credit Awarded |
---|---|---|
Chinese Language and Culture | CHI 201 CI and CHI 202 CI | 4, 4 |
French Language and Culture | FRE 201 CI and FRE 202 CI & INTL | 4, 4 |
German Language and Culture | GER 201 CI and GER 202 CI & INTL | 4, 4 |
Italian Language and Culture | ITA 201 CI and ITA 202 CI & INTL | 4, 4 |
Japanese Language and Culture | LAN 201 CI and LAN 202 CI | 4, 4 |
Latin | LAT 201 CI and LAT 202 CI | 8 |
Spanish Language and Culture | SPA 201 CI and SPA 202 CI & INTL | 4, 4 |
Spanish Literature and Culture | SPA 2XX CI | 4 |