IPEDS is the Integrated Postsecondary Education Data System. It is a system of interrelated surveys conducted annually by the U.S. Department’s National Center for Education Statistics (NCES). IPEDS gathers information from every college, university, and technical and vocational institution that participates in the federal student financial aid programs. The Higher Education Act of 1965, as amended, requires that institutions that participate in federal student aid programs report data on enrollments, program completions, graduation rates, faculty and staff, finances, institutional prices, and student financial aid. These data are made available to students and parents through the college search Web site and to researchers and others through the .
– From the
Component | Year | ||||
---|---|---|---|---|---|
Registration Collection | |||||
IC Header | ** | ||||
Fall Collection | |||||
Institutional Characteristics | |||||
Completions | |||||
Winter Collection | |||||
2024-2025 | |||||
Graduation Rates | 2024-2025 | ||||
Graduation 200 | 2024-2025 | ||||
Admissions | 2024-2025 | ||||
2024-2025 | |||||
Spring Collection | |||||
Fall Enrollment | 2024-2025 | ||||
Finance | 2024-2025 | ||||
Human Resources | 2024-2025 | ||||
Academic Libraries | 2024-2025 |
** IC Header is now a part of Institutional Characteristics